>MA0001 AGL3 MADS
0	94	1	2
3	75	0	19
79	4	3	11
40	3	4	50
66	1	1	29
48	2	0	47
65	5	5	22
11	2	3	81
65	3	28	1
0	3	88	6
>MA0002 RUNX1 RUNT
15	7	1	15
4	9	1	24
3	2	0	33
0	0	37	1
1	14	0	23
0	0	38	0
0	0	38	0
1	1	1	35
5	14	1	18
>MA0003 TFAP2A AP2
0	0	185	0
0	185	0	0
0	185	0	0
22	71	46	46
19	57	61	48
55	44	67	19
53	30	91	11
19	16	137	13
9	78	79	19
>MA0004 Arnt bHLH
4	16	0	0
19	0	1	0
0	20	0	0
0	0	20	0
0	0	0	20
0	0	20	0
>MA0005 Agamous MADS
0	87	2	1
2	86	0	2
38	9	7	36
61	5	2	22
73	1	1	15
31	3	4	52
23	16	17	34
20	13	26	31
22	0	64	4
1	0	82	7
27	25	9	29
>MA0006 Arnt-Ahr bHLH
3	8	2	11
0	0	23	1
0	23	0	1
0	0	23	1
0	0	0	24
0	0	24	0
>MA0007 Ar NUCLEAR RECEPTOR
9	7	2	6
9	2	3	10
11	3	3	7
16	1	7	0
0	0	22	2
12	6	1	5
21	2	0	1
0	24	0	0
15	0	8	1
4	9	2	9
5	11	2	6
6	9	9	0
3	5	1	15
0	0	24	0
4	0	0	20
11	5	1	7
1	22	1	0
3	16	1	4
6	7	5	6
6	5	9	4
10	11	0	3
5	11	6	2
>MA0008 Athb-1 HOMEO-ZIP
3	13	4	5
21	1	0	3
25	0	0	0
0	0	0	25
0	5	0	20
24	0	1	0
1	0	0	24
0	0	2	23
>MA0009 T T-BOX
2	28	8	2
1	1	0	38
40	0	0	0
0	0	40	0
0	0	40	0
0	0	0	40
0	0	40	0
0	2	0	38
1	7	28	4
40	0	0	0
31	5	0	4
>MA0010 Broad-complex_1 ZN-FINGER, C2H2
3	1	4	1
1	1	1	6
5	2	1	1
7	0	1	1
3	0	0	6
6	0	0	3
4	1	4	0
7	0	1	1
1	8	0	0
9	0	0	0
8	0	1	0
5	0	3	1
4	0	0	5
2	3	2	2
>MA0011 Broad-complex_2 ZN-FINGER, C2H2
3	1	1	7
5	2	1	4
0	10	0	2
0	1	0	11
12	0	0	0
1	1	2	8
2	0	1	9
1	2	1	8
>MA0012 Broad-complex_3 ZN-FINGER, C2H2
3	1	1	7
9	2	1	0
10	0	0	2
12	0	0	0
0	10	1	1
4	0	0	8
10	0	0	2
6	0	4	2
6	1	2	3
4	3	2	3
2	3	5	2
>MA0013 Broad-complex_4 ZN-FINGER, C2H2
1	1	0	4
4	0	0	2
2	0	4	0
1	0	0	5
5	0	1	0
6	0	0	0
5	0	1	0
1	3	1	1
3	0	1	2
5	0	0	1
3	1	0	2
>MA0014 Pax5 PAIRED
4	1	4	3
4	0	8	0
4	3	3	2
1	2	5	4
2	7	1	2
7	2	1	2
2	5	3	2
0	3	2	7
1	2	8	1
6	1	3	2
6	0	2	4
0	0	12	0
2	8	1	1
3	0	9	0
1	0	4	7
6	1	5	0
5	1	5	1
2	10	0	0
2	5	5	0
5	0	6	1
>MA0015 CF2-II ZN-FINGER, C2H2
25	13	40	2
1	2	1	76
74	2	4	0
0	9	4	67
78	2	0	0
1	4	1	74
41	2	36	1
2	9	1	68
53	3	20	4
12	29	15	24
>MA0016 CFI-USP NUCLEAR RECEPTOR
0	1	37	0
1	0	36	1
0	0	38	0
0	0	38	0
0	0	0	38
0	36	1	1
35	0	3	0
5	25	3	5
5	8	22	3
6	10	16	6
>MA0017 NR2F1 NUCLEAR RECEPTOR
0	0	2	11
1	0	12	0
12	0	1	0
6	7	0	0
0	13	0	0
0	3	0	10
0	2	0	11
1	0	0	12
2	0	11	0
6	4	3	0
6	5	1	1
1	10	1	1
3	6	0	4
0	3	3	7
>MA0018 CREB1 bZIP
0	7	5	4
3	5	4	4
0	3	6	7
2	3	11	0
5	1	7	3
0	0	0	16
0	0	15	1
16	0	0	0
0	16	0	0
0	0	16	0
1	5	0	10
5	6	3	2
>MA0019 Chop-cEBP bZIP
14	7	12	6
11	7	14	7
18	3	15	3
0	1	0	38
0	0	38	1
4	33	0	2
38	1	0	0
36	2	1	0
0	6	0	33
14	17	5	3
4	23	9	3
0	26	6	7
>MA0020 Dof2 ZN-FINGER, DOF
21	0	0	0
21	0	0	0
21	0	0	0
0	0	21	0
3	14	2	2
7	6	3	5
>MA0021 Dof3 ZN-FINGER, DOF
21	0	0	0
21	0	0	0
21	0	0	0
0	0	21	0
0	10	3	8
6	6	9	0
>MA0022 Dorsal_1 REL
0	5	6	2
0	0	12	1
0	1	11	1
0	0	10	3
1	1	3	8
1	0	2	10
1	0	0	12
0	0	0	13
0	3	0	10
1	9	0	3
1	9	1	2
3	5	5	0
>MA0023 Dorsal_2 REL
0	1	7	1
0	0	7	2
0	0	9	0
0	0	8	1
4	1	0	4
2	1	0	6
0	0	0	9
0	1	0	8
0	9	0	0
1	8	0	0
>MA0024 E2F1 Unknown
0	0	0	10
0	0	0	10
0	0	0	10
0	4	6	0
0	2	8	0
0	10	0	0
0	0	10	0
0	9	1	0
>MA0025 NFIL3 bZIP
1	0	0	22
0	0	2	21
22	0	0	1
0	8	0	15
2	0	21	0
0	0	0	23
23	0	0	0
22	0	1	0
0	11	4	8
7	5	7	4
5	5	3	10
>MA0026 E74A ETS
2	12	2	1
5	12	0	0
0	0	17	0
0	0	17	0
17	0	0	0
17	0	0	0
5	1	10	1
>MA0027 En1 HOMEO
4	1	2	3
5	2	2	1
3	0	7	0
0	0	2	8
4	0	3	3
3	0	7	0
3	0	0	7
2	1	4	3
1	3	3	3
1	4	1	4
1	6	1	2
>MA0028 ELK1 ETS
7	7	10	4
10	6	6	6
9	4	10	5
5	19	1	3
2	24	1	1
0	0	24	4
1	0	27	0
27	0	1	0
21	5	0	2
13	0	14	1
>MA0029 Evi1 ZN-FINGER, C2H2
14	2	6	5
20	1	2	4
0	1	25	1
27	0	0	0
1	10	0	16
27	0	0	0
26	0	1	0
0	0	27	0
27	0	0	0
0	3	0	24
24	1	0	2
23	0	4	0
6	7	7	7
15	6	3	3
>MA0030 FOXF2 FORKHEAD
1	10	7	9
10	7	5	5
17	4	2	4
13	5	5	5
3	11	8	0
7	0	20	0
0	0	0	27
27	0	0	0
27	0	0	0
27	0	0	0
0	25	0	2
27	0	0	0
16	4	2	5
7	4	6	10
>MA0031 FOXD1 FORKHEAD
1	1	17	1
0	0	0	20
19	1	0	0
20	0	0	0
18	1	1	0
1	18	0	1
20	0	0	0
7	2	3	8
>MA0032 FOXC1 FORKHEAD
4	4	5	3
2	5	6	3
4	4	3	5
6	4	5	1
7	3	2	4
0	0	16	0
0	0	0	16
16	0	0	0
>MA0033 FOXL1 FORKHEAD
7	1	4	11
10	4	2	7
6	3	6	8
13	4	4	2
4	10	2	7
21	0	2	0
0	2	0	21
22	1	0	0
>MA0034 GAMYB TRP-CLUSTER
4	6	11	4
10	5	7	3
3	13	0	9
23	1	1	0
25	0	0	0
1	24	0	0
3	14	6	2
6	0	19	0
10	11	0	4
5	19	1	0
>MA0035 Gata1 ZN-FINGER, GATA
13	14	15	11
0	0	53	0
50	2	0	1
1	0	1	51
13	6	25	9
6	16	22	9
>MA0036 GATA2 ZN-FINGER, GATA
13	13	18	9
0	5	48	0
52	0	1	0
0	0	0	53
25	7	15	6
>MA0037 GATA3 ZN-FINGER, GATA
25	14	4	20
0	1	62	0
61	0	1	1
0	0	5	58
39	1	4	19
15	3	37	8
>MA0038 Gfi ZN-FINGER, C2H2
9	20	9	15
28	16	7	2
53	0	0	0
53	0	0	0
1	0	1	51
1	52	0	0
31	7	2	13
8	28	11	6
19	11	2	21
7	13	28	5
>MA0039 Klf4 ZN-FINGER, C2H2
18	9	2	20
33	0	13	3
30	3	15	1
23	1	19	6
13	6	29	1
20	4	23	2
36	4	5	4
32	2	13	2
13	1	33	2
2	1	46	0
>MA0040 Foxq1 FORKHEAD
4	4	3	7
13	1	3	1
5	2	0	11
3	0	0	15
0	0	18	0
0	0	0	18
0	0	0	18
0	0	0	18
17	0	1	0
0	1	4	13
6	0	3	9
>MA0041 Foxd3 FORKHEAD
11	3	26	7
30	2	0	15
24	1	0	22
1	4	0	42
12	0	34	1
0	0	0	47
1	0	0	46
5	0	10	32
14	0	21	12
6	7	0	34
1	2	4	40
0	12	0	35
>MA0042 FOXI1 FORKHEAD
6	1	14	10
4	8	12	7
11	4	8	8
0	0	0	31
13	0	18	0
0	0	0	31
0	0	0	31
0	0	0	31
15	0	16	0
0	0	7	24
8	1	4	18
2	1	4	24
>MA0043 HLF bZIP
1	4	8	5
6	0	12	0
1	0	0	17
0	0	3	15
13	1	2	2
0	15	1	2
6	0	12	0
0	9	0	9
13	4	1	0
15	0	1	2
2	3	1	12
5	5	3	5
>MA0044 HMG-1 HMG
0	5	8	0
0	0	3	10
0	4	0	9
0	2	10	1
0	1	0	12
6	1	3	3
3	5	0	5
0	1	2	10
0	8	1	4
>MA0045 HMG-IY HMG
3	5	4	2
7	0	3	4
9	1	1	3
3	6	4	1
11	0	3	0
11	0	2	1
11	0	2	1
3	3	2	6
4	1	8	1
3	4	6	1
8	5	1	0
8	1	4	1
9	0	2	3
9	5	0	0
11	0	3	0
2	7	0	5
>MA0046 TCF1 HOMEO
5	0	14	2
1	0	20	0
1	0	0	20
1	0	0	20
20	0	0	1
16	2	1	2
1	0	0	20
8	2	4	7
14	0	1	6
2	0	0	19
0	4	0	17
13	1	3	4
8	8	3	2
5	13	0	3
>MA0047 Foxa2 FORKHEAD
6	7	3	1
11	3	1	2
8	3	1	5
0	1	0	16
11	0	6	0
0	1	0	16
0	1	0	16
0	0	6	11
9	0	8	0
0	9	0	8
1	1	1	14
0	5	0	12
>MA0048 NHLH1 bHLH
13	13	17	11
13	39	2	0
3	5	37	9
1	53	0	0
54	0	0	0
1	1	52	0
1	50	3	0
1	1	0	52
0	0	53	1
3	37	8	6
2	0	37	15
5	17	12	20
>MA0049 Hunchback ZN-FINGER, C2H2
1	5	8	2
6	8	2	0
9	3	4	0
4	3	1	8
13	1	0	2
16	0	0	0
16	0	0	0
14	0	2	0
15	1	0	0
9	2	2	3
>MA0050 IRF1 TRP-CLUSTER
6	4	10	0
19	0	1	0
19	0	0	1
20	0	0	0
5	3	11	1
0	10	0	10
1	1	18	0
20	0	0	0
19	1	0	0
20	0	0	0
1	13	6	0
1	13	1	5
>MA0051 IRF2 TRP-CLUSTER
0	4	7	1
2	0	10	0
12	0	0	0
11	0	0	1
12	0	0	0
2	0	10	0
0	6	0	6
0	0	12	0
12	0	0	0
12	0	0	0
12	0	0	0
0	6	6	0
0	7	2	3
5	2	3	2
6	0	2	4
6	1	1	4
5	2	1	4
3	6	1	2
>MA0052 MEF2A MADS
1	50	0	7
0	0	0	58
57	1	0	0
2	1	0	55
9	0	0	49
6	0	0	52
37	0	0	21
2	0	0	56
56	0	2	0
6	0	50	2
>MA0053 MNB1A ZN-FINGER, DOF
15	0	0	0
15	0	0	0
15	0	0	0
0	0	15	0
3	9	0	3
>MA0054 MYB.ph3 TRP-CLUSTER
19	3	2	46
64	1	2	3
63	0	2	5
4	62	3	1
10	27	16	17
10	2	53	5
13	8	0	49
3	17	1	49
28	1	0	41
>MA0055 Myf bHLH
7	8	1	0
9	0	7	0
4	2	10	0
0	15	1	0
16	0	0	0
7	0	9	0
0	15	1	0
6	0	0	10
0	0	16	0
0	10	6	0
6	0	0	10
0	0	16	0
>MA0056 ZNF42_1-4 ZN-FINGER, C2H2
3	5	4	8
0	0	19	1
2	0	18	0
0	0	19	1
0	0	20	0
18	0	2	0
>MA0057 ZNF42_5-13 ZN-FINGER, C2H2
1	4	7	4
2	0	7	7
15	1	0	0
0	0	11	5
0	0	15	1
0	2	14	0
0	0	14	2
3	1	8	4
10	0	4	2
8	2	4	2
>MA0058 MAX bHLH-ZIP
6	1	6	4
11	1	5	0
5	7	1	4
0	17	0	0
16	1	0	0
0	17	0	0
1	0	16	0
0	0	0	17
0	0	17	0
6	3	5	3
>MA0059 MYC-MAX bHLH-ZIP
7	1	9	4
15	1	4	1
2	9	9	1
1	20	0	0
21	0	0	0
0	20	0	1
1	0	20	0
0	1	0	20
0	0	21	0
1	1	18	1
3	5	0	13
>MA0060 NF-Y CAAT-BOX
34	37	27	18
16	33	26	41
7	51	25	33
58	14	41	3
51	4	56	5
0	116	0	0
2	113	1	0
112	0	1	3
116	0	0	0
0	1	0	115
14	65	33	4
66	6	42	2
13	20	73	10
39	43	22	12
36	9	47	24
25	35	29	27
>MA0061 NF-kappaB REL
0	0	38	0
0	0	38	0
1	0	37	0
25	0	13	0
19	13	1	5
7	1	3	27
1	2	2	33
2	17	0	19
2	35	0	1
0	36	0	2
>MA0062 GABPA ETS
5	1	1	0
1	5	1	0
1	6	0	0
0	0	7	0
0	0	7	0
7	0	0	0
7	0	0	0
0	0	7	0
3	1	1	2
0	2	4	1
>MA0063 Nkx2-5 HOMEO
7	0	1	9
0	4	0	13
17	0	0	0
17	0	0	0
0	0	7	10
4	2	0	11
2	1	11	3
>MA0064 PBF ZN-FINGER, DOF
16	0	0	0
16	0	0	0
16	0	0	0
0	0	16	0
1	9	1	5
>MA0065 PPARG-RXRA NUCLEAR RECEPTOR
10	12	7	12
7	13	8	13
19	4	6	12
13	1	27	0
17	0	24	0
0	0	41	0
0	0	39	2
0	2	0	39
2	37	2	0
41	0	0	0
41	0	0	0
39	0	2	0
0	0	41	0
0	0	39	2
0	2	0	39
2	36	1	2
38	1	2	0
10	12	4	15
13	15	9	4
7	10	12	12
>MA0066 PPARG NUCLEAR RECEPTOR
3	8	14	3
3	0	0	25
19	0	9	0
0	1	27	0
1	0	26	1
0	1	4	23
2	23	3	0
26	1	0	1
5	15	4	4
5	7	10	6
4	2	18	4
1	0	2	25
2	5	20	1
22	5	0	1
1	27	0	0
0	25	0	3
3	12	0	13
22	5	0	1
5	12	6	5
7	0	1	20
>MA0067 Pax2 PAIRED
10	7	5	9
7	1	21	2
3	2	0	26
0	28	1	2
26	1	3	1
2	17	1	11
2	0	19	10
1	11	11	8
>MA0068 Pax4 PAIRED-HOMEO
7	2	11	1
20	0	1	0
16	2	1	2
11	1	1	8
13	1	3	4
11	3	1	6
6	1	2	12
9	1	1	10
5	3	6	7
5	11	1	4
6	11	4	0
7	7	5	2
8	7	2	4
6	5	1	9
10	5	4	2
4	8	4	5
3	6	4	8
7	8	3	3
4	9	3	5
9	6	2	4
5	7	5	4
5	6	2	8
7	11	0	3
6	9	1	5
3	12	2	4
7	9	2	3
3	12	2	4
1	11	3	6
6	11	1	3
3	13	2	3
>MA0069 Pax6 PAIRED
2	4	4	33
2	2	0	39
4	26	1	12
39	2	1	1
3	34	1	5
1	0	41	1
1	37	4	1
21	2	2	18
1	4	1	37
2	14	25	2
36	0	6	1
11	11	13	8
1	5	3	34
1	0	17	25
>MA0070 Pbx HOMEO
5	6	2	5
3	9	3	3
16	1	1	0
1	1	0	16
0	18	0	0
17	1	0	0
17	0	0	1
0	0	1	17
0	18	0	0
16	1	0	1
12	0	1	5
8	2	2	6
>MA0071 RORA NUCLEAR RECEPTOR
15	1	2	7
9	1	0	15
6	12	4	3
11	2	5	7
21	0	4	0
0	0	25	0
0	0	25	0
0	0	0	25
0	25	0	0
25	0	0	0
>MA0072 RORA1 NUCLEAR RECEPTOR
9	8	8	11
17	2	7	10
15	0	3	18
35	1	0	0
23	0	0	13
2	12	13	9
0	0	0	36
28	0	8	0
0	0	36	0
0	0	36	0
0	0	0	36
0	36	0	0
36	0	0	0
15	6	10	5
>MA0073 RREB1 ZN-FINGER, C2H2
3	8	0	0
1	10	0	0
3	8	0	0
0	11	0	0
7	4	0	0
9	2	0	0
8	3	0	0
4	6	0	1
0	11	0	0
11	0	0	0
4	7	0	0
1	10	0	0
3	8	0	0
4	6	1	0
2	9	0	0
4	5	0	2
4	5	1	1
4	6	0	1
1	7	3	0
4	4	2	1
>MA0074 RXR-VDR NUCLEAR RECEPTOR
3	0	7	0
0	0	10	0
0	0	9	1
0	0	0	10
0	9	0	1
9	0	1	0
4	2	0	4
2	4	2	2
2	0	8	0
5	0	5	0
0	0	10	0
0	0	0	10
1	0	0	9
0	9	0	1
7	1	2	0
>MA0075 Prrx2 HOMEO
52	2	4	1
59	0	0	0
0	0	1	58
0	0	0	59
58	0	1	0
>MA0076 ELK4 ETS
16	1	2	1
0	20	0	0
0	20	0	0
0	0	20	0
0	0	20	0
20	0	0	0
16	0	0	4
4	1	15	0
1	6	0	13
>MA0077 SOX9 HMG
24	7	31	14
54	6	7	9
59	4	0	13
0	72	2	2
65	4	0	7
71	2	1	2
4	0	1	71
24	6	38	8
9	9	55	3
>MA0078 Sox17 HMG
7	9	6	9
8	8	4	11
3	18	1	9
30	0	0	1
0	1	0	30
0	0	0	31
0	0	31	0
0	0	2	29
0	17	10	4
>MA0079 SP1 ZN-FINGER, C2H2
1	1	4	2
2	1	4	1
0	0	8	0
0	0	8	0
0	5	2	1
2	0	4	2
0	1	5	2
0	0	6	2
1	1	6	0
2	0	0	6
>MA0080 SPI1 ETS
14	21	19	3
4	2	48	3
3	0	52	2
56	1	0	0
56	0	0	1
3	18	34	2
>MA0081 SPIB ETS
31	0	0	18
4	14	29	2
24	16	7	2
2	0	47	0
1	0	47	1
48	0	0	1
47	0	0	2
>MA0082 SQUA MADS
11	14	1	4
0	22	0	8
24	0	4	2
16	2	1	11
23	0	0	7
17	0	0	13
24	1	0	5
8	0	1	21
14	1	15	0
1	1	28	0
14	5	1	10
25	5	0	0
21	2	3	4
7	5	8	10
>MA0083 SRF MADS
2	1	39	4
9	33	2	2
0	45	1	0
1	45	0	0
32	1	0	13
3	1	0	42
46	0	0	0
1	0	0	45
43	0	0	3
15	1	0	30
2	0	44	0
2	1	43	0
>MA0084 SRY HMG
5	5	10	8
8	3	4	13
15	0	3	10
18	3	3	4
25	0	0	3
0	26	0	2
28	0	0	0
27	0	1	0
7	0	2	19
>MA0085 SU_h IPT/TIG domain
1	3	3	3
0	4	0	6
0	0	10	0
0	0	0	10
0	0	10	0
3	0	7	0
0	0	10	0
10	0	0	0
10	0	0	0
5	5	0	0
1	7	1	1
1	2	4	3
4	2	2	2
3	1	4	2
4	3	2	1
2	1	2	5
>MA0086 Snail ZN-FINGER, C2H2
0	39	1	0
39	0	0	1
3	0	37	0
2	0	38	0
0	0	0	40
0	0	38	2
>MA0087 Sox5 HMG
8	4	3	8
21	0	1	1
22	0	1	0
0	22	0	1
23	0	0	0
22	1	0	0
0	0	0	23
>MA0088 Staf ZN-FINGER, C2H2
0	3	4	3
6	2	1	1
2	3	1	4
0	3	2	5
2	1	0	7
1	7	0	2
0	10	0	0
0	10	0	0
9	1	0	0
0	1	4	5
4	4	2	0
6	2	2	0
0	0	1	9
0	1	6	3
0	10	0	0
4	5	0	1
3	1	1	5
2	3	0	5
1	1	7	1
3	6	1	0
>MA0089 TCF11-MafG bZIP
7	11	10	6
29	2	3	0
0	0	0	34
1	0	32	1
34	0	0	0
0	26	2	6
>MA0090 TEAD TEA
1	6	1	4
9	0	3	0
0	12	0	0
12	0	0	0
0	0	0	12
0	0	0	12
0	12	0	0
0	11	0	1
5	0	0	7
1	7	4	0
2	4	3	3
0	2	8	2
>MA0091 TAL1-TCF3 bHLH
13	14	8	9
9	10	20	5
39	0	3	2
20	24	0	0
0	43	1	0
44	0	0	0
0	1	11	32
12	32	0	0
0	0	0	44
0	0	43	1
0	3	20	21
4	4	2	34
>MA0092 HAND1-TCF3 bHLH
4	8	10	7
10	0	15	4
2	2	1	24
0	28	0	1
0	0	0	29
0	0	29	0
0	3	25	1
9	14	1	5
16	0	3	10
5	4	4	16
>MA0093 USF1 bHLH-ZIP
0	30	0	0
30	0	0	0
0	28	0	2
1	0	29	0
0	1	1	28
0	0	30	0
9	2	14	5
>MA0094 Ubx HOMEO
3	0	0	85
72	4	3	9
79	1	6	2
1	5	4	78
>MA0095 YY1 ZN-FINGER, C2H2
6	1	7	3
0	16	0	1
0	17	0	0
17	0	0	0
0	0	0	17
3	8	3	3
>MA0096 bZIP910 bZIP
15	15	5	0
0	0	0	35
0	0	35	0
35	0	0	0
0	35	0	0
0	0	35	0
0	0	0	35
>MA0097 bZIP911 bZIP
1	0	31	1
17	0	16	0
0	0	0	33
0	0	33	0
33	0	0	0
0	33	0	0
0	0	33	0
0	0	0	33
0	1	32	0
1	0	22	10
11	20	1	1
1	32	0	0
>MA0098 c-ETS ETS
4	16	4	16
17	0	0	23
0	1	0	39
0	39	1	0
0	39	0	1
5	3	17	15
>MA0099 Fos bZIP
5	2	12	0
0	0	0	19
0	1	18	0
18	1	0	0
1	6	9	3
1	1	0	17
6	13	0	0
18	0	0	1
>MA0100 Myb TRP-CLUSTER
8	4	34	5
22	1	25	3
2	48	1	0
16	17	16	2
1	0	50	0
2	1	0	48
0	0	0	51
6	0	44	1
>MA0101 REL REL
0	5	8	4
0	1	15	1
1	0	15	1
5	1	9	2
6	5	3	3
5	1	1	10
1	0	0	16
2	0	0	15
0	15	0	2
1	16	0	0
>MA0102 cEBP bZIP
3	0	0	15
1	1	4	12
4	1	6	7
2	9	2	5
4	2	10	2
2	15	0	1
18	0	0	0
18	0	0	0
0	6	2	10
5	6	5	2
2	5	3	8
1	6	5	6
>MA0103 deltaEF1 ZN-FINGER, C2H2
1	34	1	5
38	0	2	1
0	40	1	0
0	38	3	0
0	1	0	40
10	1	16	14
>MA0104 Mycn bHLH-ZIP
0	31	0	0
29	0	0	2
0	30	0	1
2	1	28	0
0	3	0	28
0	0	31	0
>MA0105 NFKB1 REL
0	0	18	0
0	0	18	0
0	0	18	0
2	0	16	0
11	1	6	0
5	0	2	11
0	5	2	11
0	13	0	5
0	17	0	1
0	18	0	0
1	15	1	1
>MA0106 TP53 P53
5	8	2	2
3	7	6	1
4	0	13	0
5	0	12	0
13	0	4	0
0	17	0	0
17	0	0	0
0	0	0	17
0	0	17	0
0	11	0	6
0	16	0	1
0	16	0	1
1	0	15	1
1	0	14	2
4	0	13	0
1	14	2	0
15	0	0	2
2	0	0	15
1	1	14	1
1	2	1	13
>MA0107 RELA REL
0	4	11	3
0	0	17	1
0	0	18	0
11	0	7	0
10	3	4	1
2	0	0	16
0	0	0	18
0	2	0	16
0	18	0	0
0	18	0	0
>MA0108 TBP TATA-box
61	145	152	31
16	46	18	309
352	0	2	35
3	10	2	374
354	0	5	30
268	0	0	121
360	3	10	6
222	2	44	121
155	44	157	33
56	135	150	48
83	147	128	31
82	127	128	52
82	118	128	61
68	107	139	75
77	101	140	71
>MA0109 RUSH1-alfa ZN-FINGER, GATA
3	5	1	2
3	1	3	4
0	1	0	10
7	0	1	3
0	2	1	8
2	9	0	0
1	0	2	8
0	8	2	1
>MA0110 ATHB5 HOMEO-ZIP
1	30	4	2
30	6	0	1
37	0	0	0
0	0	0	37
1	0	15	21
37	0	0	0
0	0	0	37
0	0	0	37
3	0	34	0
>MA0111 Spz1 bHLH-ZIP
9	0	3	0
0	2	9	1
2	0	10	0
0	0	11	1
1	0	1	10
8	0	0	4
6	0	2	4
1	9	2	0
10	0	2	0
0	1	9	2
2	8	2	0
>MA0112 ESR1 NUCLEAR
1	5	1	2
1	5	1	2
7	1	1	0
2	0	7	0
0	0	9	0
0	0	0	9
0	7	2	0
6	0	2	1
1	7	1	0
2	5	1	1
3	2	4	0
1	1	1	6
1	0	8	0
5	1	3	0
0	8	0	1
0	9	0	0
2	4	0	3
3	4	1	1
>MA0113 NR3C1 NUCLEAR
3	2	4	0
4	0	5	0
3	0	6	0
7	0	1	1
6	1	1	1
1	6	2	0
8	0	1	0
2	0	2	5
3	2	0	4
5	3	0	1
1	3	0	5
0	0	8	1
1	0	0	8
2	4	0	3
0	8	1	0
1	2	1	5
4	0	4	1
3	1	2	3
>MA0114 HNF4 NUCLEAR
28	7	27	5
2	2	56	7
12	4	35	16
5	23	20	19
3	51	4	9
59	1	3	4
53	2	10	2
56	1	8	2
4	4	58	1
6	2	33	26
3	22	11	31
4	49	5	9
42	7	10	8
>MA0115 NR1H2-RXR NUCLEAR RECEPTOR
17	5	0	3
17	1	5	2
20	0	5	0
0	0	25	0
0	0	24	1
0	0	0	25
0	25	0	0
25	0	0	0
24	0	0	1
25	0	0	0
0	0	25	0
0	0	25	0
0	0	0	25
0	25	0	0
25	0	0	0
20	1	2	2
0	15	6	4
>MA0116 Roaz ZN-FINGER, C2H2
7	4	22	0
0	16	17	0
16	17	0	0
17	16	0	0
0	33	0	0
0	33	0	0
1	17	0	15
24	0	0	9
13	0	16	4
0	0	33	0
0	0	33	0
0	0	17	16
0	0	16	17
0	8	16	9
11	22	0	0
>MA0117 MafB bZIP, MAF
0	0	15	0
1	12	1	1
0	3	1	11
1	0	12	2
12	2	0	1
3	8	1	3
3	1	7	4
2	5	5	3
>MA0118 Macho-1 ZN-FINGER, C2H2
5	15	6	16
9	2	23	8
0	0	42	0
0	0	42	0
3	4	23	12
0	0	42	0
5	7	15	15
5	14	4	19
13	14	10	5
>MA0119 Hox11-CTF1 HOMEO/CAAT
0	0	0	16
0	0	16	0
0	0	16	0
0	16	0	0
14	1	0	1
2	8	5	1
2	8	4	2
7	1	5	3
4	3	2	7
0	0	16	0
0	16	0	0
0	16	0	0
16	0	0	0
14	0	1	1
>MA0120 ID1 ZN-FINGER, C2H2
1	1	2	20
3	3	4	14
1	2	9	12
0	9	3	12
0	13	4	7
2	11	4	7
3	8	2	11
1	1	1	21
8	5	1	10
0	6	7	11
0	17	0	7
2	0	18	4
>MA0121 ARR10 TRP-CLUSTER
14	1	0	0
0	0	15	0
14	0	1	0
0	0	0	15
4	6	0	5
1	8	0	6
0	0	9	6
3	6	4	2
>MA0122 Bapx1 HOMEO
4	7	4	9
1	4	5	14
13	1	7	3
24	0	0	0
0	0	24	0
0	0	0	24
6	0	18	0
4	6	12	2
9	7	5	3
>MA0123 ABI4 AP2
0	49	0	0
12	0	37	0
0	20	29	0
0	23	1	25
1	3	45	0
0	45	4	0
5	28	6	10
3	25	11	10
3	31	5	10
4	26	7	12
